<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Sport Magazine &#187; Australian Grand Prix</title>
	<atom:link href="http://www.musclesportmag.com/tag/australian-grand-prix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musclesportmag.com</link>
	<description>Fitness, Bodybuilding, and Professional Sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ronny Rockel Knockin&#8217; on the Door of Greatness</title>
		<link>http://www.musclesportmag.com/2010/03/14/ronny-rockel-knockin-on-the-door-of-greatness/</link>
		<comments>http://www.musclesportmag.com/2010/03/14/ronny-rockel-knockin-on-the-door-of-greatness/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:54:45 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[Arnold Classic]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Australian Grand Prix]]></category>
		<category><![CDATA[Bodybuilder]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Dexter Jackson]]></category>
		<category><![CDATA[Excellent Condition]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Heath Branch]]></category>
		<category><![CDATA[Kai Greene]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[mr olympia]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Phil Heath]]></category>
		<category><![CDATA[Physique]]></category>
		<category><![CDATA[Six Men]]></category>
		<category><![CDATA[Steep Competition]]></category>
		<category><![CDATA[Strides]]></category>
		<category><![CDATA[Toney Freeman]]></category>

		<guid isPermaLink="false">http://www.musclesportmag.com/?p=3968</guid>
		<description><![CDATA[It may seem kind of strange to predict big things out of a bodybuilder who has exactly one win since earning his pro card eight years ago, but Ronny Rockel may just be the one to change that. The 37-year-old German has made strides in the past year and was impressive in 2009 with top [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem kind of strange to predict big things out of a bodybuilder who has exactly one win since earning his pro card eight years ago, but Ronny Rockel may just be the one to change that. The 37-year-old German has made strides in the past year and was impressive in 2009 with top 10 finishes at both the Arnold Classic and Mr. Olympia. Then he placed sixth this month in Ohio and it was widely stated that he could have finsihed higher than that.</p>
<p>At 5&#8217;6&#8243; and 226 pounds, Rockel came into the Arnold looking to be in excellent condition and stood well against some steep competition. When you have a line-up that included the defending champion Kai Greene, Phil Heath, Branch Warren, Dexter Jackson and Toney Freeman, breaking into that circle of consistent top six men was an accomplishment in itself.</p>
<p><a href="http://www.edfsuperstore.com" target="_blank"><img title="edf_page_ad" src="http://www.musclesportmag.com/wp-content/uploads/edf_page_ad.gif" alt="edf_page_ad" width="468" height="60" /></a></p>
<p>The last time that Rockel stood in the winner&#8217;s circle came at the 2006 Australian Grand Prix. For him to do that again, he may have to compete in some of the smaller shows such as the Europa, New York Pro and Atlantic City Pro. But there will come a time when Rockel&#8217;s proportioned physique will be recognized in the more prestigious shows and not just in the top 10 or six.</p>
<p><a href="http://www.lgsciences.com/product-p/t-911.htm" target="_blank"><img title="lgsci_ani" src="http://www.musclesportmag.com/wp-content/uploads/lgsci_ani.gif" alt="lgsci_ani" width="468" height="60" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.musclesportmag.com%2F2010%2F03%2F14%2Fronny-rockel-knockin-on-the-door-of-greatness%2F&amp;title=Ronny%20Rockel%20Knockin%26%238217%3B%20on%20the%20Door%20of%20Greatness" id="wpa2a_2"><img src="http://www.musclesportmag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.musclesportmag.com/2010/03/14/ronny-rockel-knockin-on-the-door-of-greatness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Now or Never for Toney Freeman</title>
		<link>http://www.musclesportmag.com/2009/01/08/its-now-or-never-for-toney-freeman/</link>
		<comments>http://www.musclesportmag.com/2009/01/08/its-now-or-never-for-toney-freeman/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:05:23 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Albert Beckles]]></category>
		<category><![CDATA[Arnold Classic]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Australian Grand Prix]]></category>
		<category><![CDATA[Badell]]></category>
		<category><![CDATA[Beginning Of The End]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Deltoids]]></category>
		<category><![CDATA[Eighth Place]]></category>
		<category><![CDATA[Europa Super Show]]></category>
		<category><![CDATA[Freeman Place]]></category>
		<category><![CDATA[Kai]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[mr olympia]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Pound Frame]]></category>
		<category><![CDATA[Silvio Samuel]]></category>
		<category><![CDATA[Toney Freeman]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[X Man]]></category>

		<guid isPermaLink="false">http://www.musclesportmag.com/?p=1174</guid>
		<description><![CDATA[The X Man needs to make a statement in 2009. Perhaps at his best back in September, the 42-year-old placed fifth at the Mr. Olympia and should have been at least one spot higher. As for the entire year of 2008, Toney Freeman started out slow with an eighth place finish at the Ironman Pro [...]]]></description>
			<content:encoded><![CDATA[<p>The X Man needs to make a statement in 2009. Perhaps at his best back in September, the 42-year-old placed fifth at the Mr. Olympia and should have been at least one spot higher.</p>
<p>As for the entire year of 2008, Toney Freeman started out slow with an eighth place finish at the Ironman Pro Invitational and seventh at the Arnold Classic. He then finished fourth at the Australian Grand Prix before winning both the Tampa Bay Pro and Europa Super Show on his way to Las Vegas.</p>
<p>The upcoming Arnold will be a very important show for Freeman. The competitor list is loaded, so it will not be an easy task. Victor Martinez, Branch Warren and Kai Green will be making their return from injury, and that trio was not present at the Mr. O, possibly helping Freeman place as high as he did. Also coming to Columbus, Ohio in March will be Gustavo Badell, Moe El Moussawi, Silvio Samuel, and six others.</p>
<p>As the years pass, it may only be a matter of time before they catch up with Freeman. Not everyone can be an Albert Beckles, who competed until he was 62 years of age.</p>
<p>What Freeman has going for him is his 6&#8217;2&#8243; and nearly 300 pound frame. He was a presence on the stage at the Olympia and his deltoids were amazing. He will have to deal with a list of men who are all qualified to take home the title, especially the three who had to sit out in September.</p>
<p>If Freeman does not place high, it may spell the beginning of the end for him.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.musclesportmag.com%2F2009%2F01%2F08%2Fits-now-or-never-for-toney-freeman%2F&amp;title=It%26%238217%3Bs%20Now%20or%20Never%20for%20Toney%20Freeman" id="wpa2a_4"><img src="http://www.musclesportmag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.musclesportmag.com/2009/01/08/its-now-or-never-for-toney-freeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexter Jackson Looks to Cut Through the Mr. Olympia Competition</title>
		<link>http://www.musclesportmag.com/2008/06/26/dexter-jackson-looks-to-cut-through-mr-olympia-competition/</link>
		<comments>http://www.musclesportmag.com/2008/06/26/dexter-jackson-looks-to-cut-through-mr-olympia-competition/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:36:44 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[2007 Mr Olympia]]></category>
		<category><![CDATA[Arnold Classic]]></category>
		<category><![CDATA[Australian Grand Prix]]></category>
		<category><![CDATA[Dexter Jackson]]></category>
		<category><![CDATA[Different World]]></category>
		<category><![CDATA[Eye On The Prize]]></category>
		<category><![CDATA[First Victory]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Light Heavyweight Division]]></category>
		<category><![CDATA[Lightweight Division]]></category>
		<category><![CDATA[Midsection]]></category>
		<category><![CDATA[Npc Usa Championships]]></category>
		<category><![CDATA[Obliques]]></category>
		<category><![CDATA[Olympia Show]]></category>
		<category><![CDATA[Peak Condition]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Southern States]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Thighs]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Window Of Opportunity]]></category>

		<guid isPermaLink="false">http://www.musclesportmag.com/?p=52</guid>
		<description><![CDATA[&#8220;The Blade&#8221; is Coming Off Three Strong 2008 Victories After finishing in third place in the 2007 Mr. Olympia, 38 year-old Dexter Jackson knows that the window of opportunity may be closing on him. In September, he will give it another go, this time coming off three consecutive first place finishes in the calendar year. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;The Blade&#8221; is Coming Off Three Strong 2008 Victories</strong></p>
<p><img src="http://pic20.picturetrail.com/VOL1591/6874084/19763287/322935882.jpg" align="right" alt="" /></p>
<p>After finishing in third place in the 2007 Mr. Olympia, 38 year-old Dexter Jackson knows that the window of opportunity may be closing on him. In September, he will give it another go, this time coming off three consecutive first place finishes in the calendar year. </p>
<p>Earlier, Jackson won the Arnold Classic, IFBB Australian Grand Prix VIII and the IFBB New Zealand Grand Prix. While that is a nice accomplishment, the Mr. O is a whole different world. <span id="more-52"></span></p>
<p>Persevering through his career, Jackson finished third in the 1992 NPC Southern States Lightweight Division. He next took the stage three years later, which was also his first victory in the NPC USA Championships Light-Heavyweight Division. </p>
<p>Jackson turned professional in 1999, which included a ninth place finish in his inaugural Olympia show. He would not taste victory again until the 2002 Grand Prix England, and has finished first on eight different occasions since then. </p>
<p>Competing in eight out of the last nine Mr. Olympia contests (he missed the 2005), Jackson has finished ninth, ninth, eighth, fourth, third, fourth, fourth and third. To break into the top two, he will need to come into Las Vegas looking the way he has all year, possibly even better.</p>
<p>At the Australian Grand Prix, Jackson&#8217;s thighs were extremely impressive, as was his abdominal section. His obliques appeared as if they were carved away from his midsection and all of his 5&#8217;6&#8243; frame looked to be in peak condition. </p>
<p>Having his eye on the prize, Jackson knows what he has to do in September. &#8220;I&#8217;ve beaten everybody else and Jay (Cutler) is the only person I haven&#8217;t beaten and he&#8217;s the Mr. Olympia, so he&#8217;s the man to beat,&#8221; he said. &#8220;I don&#8217;t look behind me, I only look what is in front of me.&#8221;</p>
<p>And the time in front of him is getting shorter. </p>
<p><em>Photo credit: wikipedia.com</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.musclesportmag.com%2F2008%2F06%2F26%2Fdexter-jackson-looks-to-cut-through-mr-olympia-competition%2F&amp;title=Dexter%20Jackson%20Looks%20to%20Cut%20Through%20the%20Mr.%20Olympia%20Competition" id="wpa2a_6"><img src="http://www.musclesportmag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.musclesportmag.com/2008/06/26/dexter-jackson-looks-to-cut-through-mr-olympia-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

