<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Sport Magazine &#187; Led</title>
	<atom:link href="http://www.musclesportmag.com/tag/led/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musclesportmag.com</link>
	<description>Fitness, Bodybuilding, and Professional Sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Branch Warren More Than Just &#8216;On the Map&#8217;</title>
		<link>http://www.musclesportmag.com/2009/10/06/branch-warren-more-than-just-on-the-map/</link>
		<comments>http://www.musclesportmag.com/2009/10/06/branch-warren-more-than-just-on-the-map/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:33:20 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Arnold Classic]]></category>
		<category><![CDATA[Bob Cicherillo]]></category>
		<category><![CDATA[Branch Warren]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Dexter Jackson]]></category>
		<category><![CDATA[Emcee Bob]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[mr olympia]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Orleans Arena]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Proud Accomplishments]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tension]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.musclesportmag.com/?p=2894</guid>
		<description><![CDATA[And then there were two. As Jay Cutler and Branch Warren stood side by side on the stage at the Orleans Arena, the tension cut be cut with a knife. As emcee Bob Cicherillo was set to read out the winner&#8217;s name, a bit of confusion ensued when he led the announcement with &#8220;the new [...]]]></description>
			<content:encoded><![CDATA[<p>And then there were two. As Jay Cutler and Branch Warren stood side by side on the stage at the Orleans Arena, the tension cut be cut with a knife. As emcee Bob Cicherillo was set to read out the winner&#8217;s name, a bit of confusion ensued when he led the announcement with &#8220;the new Mr. Olympia.&#8221;</p>
<p>Surely many people read into that statement and were under the impression that Warren&#8217;s name was about to be read. With Cutler having two Sandows to his name, many may have overlooked that defending champion Dexter Jackson was already on the side holding the third place check. So regardless of who won, technically he would have been the &#8216;new&#8217; Mr. O.</p>
<p><a href="http://www.goliathlabs.com" target="_blank"><img style="border: 0px initial initial;" title="goliathlabs" src="http://www.musclesportmag.com/wp-content/uploads/goliathlabs.png" alt="goliathlabs" width="468" height="60" /></a></p>
<p>Even though Cutler earned the win, Warren took a major step in his career towards adding his name to the list of Olympia champions. Coupled with his third place finish in March at the Arnold Classic, the Texan has become a major player in the open division and cannot be taken lightly or overlooked.</p>
<p><a href="http://www.edfsuperstore.com" target="_blank"><img style="border: 0px initial initial;" title="edf_page_ad" src="http://www.musclesportmag.com/wp-content/uploads/edf_page_ad.gif" alt="edf_page_ad" width="468" height="60" /></a></p>
<p>Since earning his pro card at the 2001 Nationals, Warren has had some success but never the kind where you would pick him as a possible winner of the two major shows, the Olympia and Arnold. That is until this year.</p>
<p>In  his previous Olympia tries, Warren finished eighth (2005) and 12th (2006). As for the Arnold, Warren appeared to be on his way by being named the runner-up in 2006 but took a few steps back with a seventh place finish the following year.</p>
<p><a href="http://www.lgsciences.com/product-p/t-911.htm" target="_blank"><img style="border: 0px initial initial;" title="lgsci_ani" src="http://www.musclesportmag.com/wp-content/uploads/lgsci_ani.gif" alt="lgsci_ani" width="468" height="60" /></a></p>
<p>His shelf is not totally void of hardware, though. Warren won the 2005 Charlotte Pro and Europa Supershow, as well as the 2007 New York Pro. While those are proud accomplishments, being remembered as one of the greats of your sport requires at least one O or Arnold.</p>
<p>It was the opinion of many that Warren, 33, was in the best condition at this past Olympia and his size only was accentuated by it. No one came close to matching his legs and his upper body was in proportion with his wheels. His placing may have been considered a surprise by some but for those who have been watching Warren for a while knew that it was only a matter of time before he caught up with the competition.</p>
<p>One more step to go.</p>
<p><a href="http:///www.anabolicsteroidnow.com" target="_blank"><img style="border: 0px initial initial;" title="new_asnow2" src="http://www.musclesportmag.com/wp-content/uploads/new_asnow2.gif" alt="new_asnow2" width="421" height="60" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.musclesportmag.com%2F2009%2F10%2F06%2Fbranch-warren-more-than-just-on-the-map%2F&amp;title=Branch%20Warren%20More%20Than%20Just%20%26%238216%3BOn%20the%20Map%26%238217%3B" id="wpa2a_2"><img src="http://www.musclesportmag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.musclesportmag.com/2009/10/06/branch-warren-more-than-just-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phils Can&#8217;t Put Out the Fire</title>
		<link>http://www.musclesportmag.com/2009/06/27/phils-cant-put-out-the-fire/</link>
		<comments>http://www.musclesportmag.com/2009/06/27/phils-cant-put-out-the-fire/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:48:25 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bank Ballpark]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[Citizen Bank]]></category>
		<category><![CDATA[Citizen S Bank]]></category>
		<category><![CDATA[Division Leader]]></category>
		<category><![CDATA[Down To Earth]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Field Photo]]></category>
		<category><![CDATA[First Appearance]]></category>
		<category><![CDATA[First World Series]]></category>
		<category><![CDATA[Full Game]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[National League East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Team Success]]></category>
		<category><![CDATA[Vital Ingredients]]></category>
		<category><![CDATA[Warm Bodies]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Championship]]></category>

		<guid isPermaLink="false">http://www.musclesportmag.com/?p=2065</guid>
		<description><![CDATA[A year ago, Brad Lidge was flawless as the closer for the Philadelphia Phillies and led them to their first World Series championship since 1980. He was an incredible 41 for 41 in saves to chances with an ERA under two during the regular season and was one of the vital ingredients for the team&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago, Brad Lidge was flawless as the closer for the Philadelphia Phillies and led them to their first World Series championship since 1980. He was an incredible 41 for 41 in saves to chances with an ERA under two during the regular season and was one of the vital ingredients for the team&#8217;s success.</p>
<p>Although the Phils are in first place in their division, it is mostly by default. Lidge came crashing back down to earth with an 0-3, 7.86 ERA with 13 saves in 29 games before going on the disabled list. Ryan Madson stepped into the stopper&#8217;s role and had nearly as many blown saves (three) as saves (four). With Lidge making his first appearance in nearly three weeks, the fans at Citizen&#8217;s Bank Ballpark can only hope that the 2008 version is the one coming back.</p>
<p><a href="http:///www.anabolicsteroidnow.com"><img class="alignnone size-full wp-image-1998" title="new_asnow2" src="http://www.musclesportmag.com/wp-content/uploads/new_asnow2.gif" alt="new_asnow2" width="421" height="60" /></a></p>
<p>Philadelphia leads the Mets &#8211; another team decimated by injuries &#8211;  by one full game in the National League East with a very paltry 38-34 mark, by far the weakest division leader in Major League Baseball. Considering that we are not even at the half way point in the season yet, it may come down to who can keep the most warm bodies on the field.</p>
<p><em>Photo by Bill Menzel</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.musclesportmag.com%2F2009%2F06%2F27%2Fphils-cant-put-out-the-fire%2F&amp;title=Phils%20Can%26%238217%3Bt%20Put%20Out%20the%20Fire" id="wpa2a_4"><img src="http://www.musclesportmag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.musclesportmag.com/2009/06/27/phils-cant-put-out-the-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrell Owens Placed in Special PED Testing Group</title>
		<link>http://www.musclesportmag.com/2008/06/10/terrell-owens-placed-in-special-ped-testing-group/</link>
		<comments>http://www.musclesportmag.com/2008/06/10/terrell-owens-placed-in-special-ped-testing-group/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:27:03 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cell Phone Numbers]]></category>
		<category><![CDATA[Confidentiality Requirements]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Designation]]></category>
		<category><![CDATA[Drug Test]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[League Representatives]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[Miscommunication]]></category>
		<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[performance enhancing drugs]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Testing Group]]></category>

		<guid isPermaLink="false">http://www.musclesportmag.com/?p=36</guid>
		<description><![CDATA[Apparent Telephone Miscommunication Led to Designation Terrell Owens is a magnet for attention, with the majority of it being negative. On the heels of the wideout signing a $34 million, four-year contract extension with the Dallas Cowboys, he has been placed in the NFL&#8217;s &#8220;reasonable cause&#8221; testing program for performance-enhancing drugs. Although Owens has never [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apparent Telephone Miscommunication Led to Designation</strong></p>
<p><img src="http://pic20.picturetrail.com/VOL1591/6874084/19763287/320839658.jpg" align="right" alt="" />Terrell Owens is a magnet for attention, with the majority of it being negative. On the heels of the wideout signing a $34 million, four-year contract extension with the Dallas Cowboys, he has been placed in the NFL&#8217;s &#8220;reasonable cause&#8221; testing program for performance-enhancing drugs. Although Owens has never failed a drug test, his failure to make himself available for a screening was the reason why he is in this situation.</p>
<p>According to Owens, it was a miscommunication over cell phone numbers which caused him to miss the notification from the league. He has met with league representatives to explain the situation, but the NFL refused to comment due to confidentiality requirements in regards to the program. Owens will be subject to up to six offseason tests. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.musclesportmag.com%2F2008%2F06%2F10%2Fterrell-owens-placed-in-special-ped-testing-group%2F&amp;title=Terrell%20Owens%20Placed%20in%20Special%20PED%20Testing%20Group" id="wpa2a_6"><img src="http://www.musclesportmag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.musclesportmag.com/2008/06/10/terrell-owens-placed-in-special-ped-testing-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

