If Iris Kyle can capture her ninth Ms. Olympia trophy, she will have beat her predecessor’s record and become the winningest female bodybuilder of all time. The chances of that happening are very good and while the line-up is certainly a formidable one at the top, Kyle has been able to beat them all on a regular basis.
Yaxeni Oriquen-Garcia and Debi Laszewski have been on her heels of late, but still saw Kyle finish first ahead of them as recently as March at the Ms. International. Both are veterans and know what they need to do to close the gap, with conditioning and muscularity.
Brigita Brezovac is a name to keep an eye on, as the native of Slovenia has been placing high and is ready to crack the top three here.
The line-up has yet to be finalized, but here are the current standings:
2013 Ms. Olympia Qualified
| Name | Country |
| Abshire, Jennifer | USA |
| Bello, Rita | Argentina |
| Blaino, Juanita | USA |
| Brezovac, Brigita | Slovenia |
| Chandler, Tina | USA |
| Freitas, Ann | Brazil |
| Jones, Monique | USA |
| Jones, Tammy | USA |
| Kyle, Iris | USA |
| Laszewski, Debi | USA |
| LeFrancois, Cathy | Canada |
| Oriquen-Garcia, Yaxeni | Venezuela |
| Popa, Alina | Romania |
Women’s Bodybuilding Point Standings
| Placing | Name | Country | Points |
|---|---|---|---|
| 1 | Bello, Maria Rita | Argentina | 7 |
| 2 | LeFrancois, Cathy | Canada | 5 |
| 2 | Chandler, Tina | USA | 5 |
| 4 | Freitas, Ann | Brazil | 4 |
| 4 | Blaino, Juanita | USA | 4 |
| 6 | Moore, Tonia | USA | 3 |
| 7 | Spetko, Melody | USA | 2 |
| 7 | Campbell, Rene | United Kingdom | 2 |
| 9 | Cummings, Michelle | USA | 1 |
| 9 | Clark, Nancy | Canada | 1 |
| 9 | Nielsen, Helle | Denmark | 1 |


















