Muscle Sport Magazine

Baltimore Ravens Waiting in the AFC Wings

In the unpredictable world of the National Football League, even the defending Super Bowl champions have been overlooked. The Baltimore Ravens (6-6) had an auspicious start to the season and it was a commonly heard excuse that the losses of Ray Lewis, Ed Reed and Anquan Boldin – coupled with the pressure of trying to repeat – would be too much to overcome. Their 3-5 mark seemed to make all of the talk fit and even the mediocre AFC seemed to be too much for the Ravens to make a playoff run.

But since then, they have gone 3-1 and currently hold the sixth and final seed for the postseason. In the friendly confines of Baltimore, they are streaking with a 5-1 record, but that is the exact opposite on the road. The Ravens have two left each at home and on the road and it will not be an easy road back to the dance. They face three probable playoff teams (Week 15 at Detroit, Week 16 versus New England and Week 17 at Cincinnati), as well as Minnesota (Week 14 at home).

The Miami Dolphins share the same .500 record as the Ravens but the advantage should go with the veteran club led by Super Bowl MVP Joe Flacco, as opposed to second-year quarterback Ryan Tannehill.

So while it seemed that this team was left for dead a mere few weeks ago, the Ravens have at least shown some fight and just may well sneak into the postseason. Then, as they showed a year ago, anything can happen.

SteroidClub468x60-1

American Football Conference – 2013 Regular Season
AFC East Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New England Patriots 9 3 0 .750 322 261 61 30 6-0 3-3 3-1 .750 6-2 .750 3-1 2W 4-1
Miami Dolphins 6 6 0 .500 252 248 4 24 3-3 3-3 1-2 .333 5-3 .625 1-3 1W 3-2
New York Jets 5 7 0 .417 189 310 -121 16 4-2 1-5 2-3 .400 2-7 .222 3-0 3L 1-4
Buffalo Bills 4 7 0 .364 236 273 -37 24 3-3 1-4 2-2 .500 3-6 .333 1-1 1W 2-3
AFC North Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Cincinnati Bengals 7 4 0 .636 275 206 69 33 5-0 2-4 2-2 .500 5-3 .625 2-1 1W 3-2
Baltimore Ravens 6 6 0 .500 249 235 14 23 5-1 1-5 3-2 .600 6-4 .600 0-2 2W 3-2
Pittsburgh Steelers 5 7 0 .417 263 278 -15 27 3-2 2-5 2-2 .500 4-5 .444 1-2 1L 3-2
Cleveland Browns 4 8 0 .333 231 297 -66 22 3-4 1-4 2-3 .400 3-6 .333 1-2 3L 1-4
AFC South Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Indianapolis Colts 8 4 0 .667 285 274 11 28 4-2 4-2 4-0 1.000 6-2 .750 2-2 1W 3-2
Tennessee Titans 5 7 0 .417 264 267 -3 28 2-4 3-3 0-4 .000 4-5 .444 1-2 1L 2-3
Jacksonville Jaguars 3 9 0 .250 174 352 -178 14 0-5 3-4 2-1 .667 3-5 .375 0-4 2W 3-2
Houston Texans 2 10 0 .167 230 323 -93 20 1-6 1-4 1-2 .333 2-6 .250 0-4 10L 0-5
AFC West Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Denver Broncos 9 2 0 .818 429 289 140 55 6-0 3-2 3-0 1.000 5-2 .714 4-0 1L 3-2
Kansas City Chiefs 9 2 0 .818 270 179 91 30 5-1 4-1 1-2 .333 6-2 .750 3-0 2L 3-2
San Diego Chargers 5 6 0 .455 269 260 9 29 2-2 3-4 1-2 .333 3-5 .375 2-1 1W 2-3
Oakland Raiders 4 8 0 .333 237 300 -63 27 3-3 1-5 1-2 .333 4-4 .500 0-4 2L 1-4

 

Leave a Reply

Your email address will not be published. Required fields are marked *